Central Park Strings
425-210-9262 CentralParkStrings@gmail.com
| Title | Composer | Quartet | Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1st Symphony Theme | Brahms | x | x | x | * | |||
| 25 | Air in F | Handel | x | x | x | x | * | ||
| 24 | Air on the G String | Bach | x | x | x | x | x | x | |
| 23 | Arioso | Bach | x | x | x | x | x | x | |
| 18 | Alleluia | Mozart | x | x | x | x | |||
| 12 | Allegro from Winter | Vivaldi | x | x | |||||
| 1 | Aria | Handel | x | x | x | x | |||
| 14 | Ave Maria | Schubert | x | x | x | x | x | x | x |
| 16 | Ave Maria | Bach/Gounod | x | x | x | x | x | x | |
| 2 | Bridal Chorus | Wagner | x![]() | x | x | x | x | x | |
| 33 | Butterfly Waltz | Crane | x | x | x | ||||
| 10 | Canon in D | Pachelbel | x![]() | x | x | x | x | x | |
| 27 | Entrance of Queen of Sheba | Handel | x | x | x | x | |||
| 19 | Hornpipe in D | Handel | x | x | x | x | x | x | x |
| 11 | Jesu | Bach | x | x | x | x | x | x | x |
| 20 | La Rejouissance | Handel | x | x | x | x![]() | x | x | x |
| 5 | Largo From Winter | Vivaldi | x | x | x | x | x | x | |
| 8 | Marriage of Figaro March | Mozart | x | x | x | ||||
| 21 | Meditation | Massenet | x | x | x | x![]() | |||
| 22 | Minuet | Gluck | x | x | x | ||||
| 26 | Ode To Joy | Beethoven | x | x | x | x![]() | x | x | |
| 15 | Panis Angelicus | Franck | x | x | x | x | x | x | |
| 29 | Prelude from te Deum | Charpentier | x | x | x | x | x | x | |
| 6 | Rigaudon | Campra | x | x | x | x | x | x | |
| 13 | Rondeau | Mouret | x | x | x | x | x | x | x |
| 17 | Sheep May Safely Graze | Bach | x![]() | x | x | x | x | x | |
| 35 | Siman Tov | Traditional | x | x | x | ||||
| 9 | Trumpet Tune | Purcell | x | x | x | x | x | x | x |
| 4 | Trumpet Voluntary | Clarke | x | x | x | x | x | x | x |
| 3 | Wedding March | Mendelssohn | x | x | x | x | x | x |
| Title | Artist | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
|---|---|---|---|---|---|---|---|---|---|
| 500 Miles | The Proclaimers | x | x | x | |||||
| 13 | 1,000 Years | Christina Perri | x![]() | x | x | x | x | x | |
| A Team (The) (not the TV show) | Ed Sheeran | x![]() | x | ||||||
| 2 | Across the Universe | Beatles | x | x | x![]() | x | x | ||
| 21 | All I Want is You | U2 | x | x | x | x | x | ||
| 48 | All Of Me | John Legend | x | x | x | x | |||
| All Of My Love | Led Zeppelin | x | x | ||||||
| All The Small Things | Blink 182 | x | x | x | |||||
| 3 | All You Need is Love | Beatles | x | x | x | x | |||
| Aloha No Wau I Ko Maka | x | x | |||||||
| Amado Mio | Pink Martini | x | x | ||||||
| Angels | The xx | x | x | ||||||
| Annie's Song | John Denver | x | x | ||||||
| Anniversary | Kinki Kids | x | x | ||||||
| Athair Ar Neamh | Enya | x | x | ||||||
| Babe I'm Gonna Leave You | Led Zepellin | x | x | ||||||
| Baby I Love You | The Ramones | x | x | ||||||
| 59 | Baby I'm Yours | Barbara Lewis | x | x | x | ||||
| 77 | Bad Romance | Lady Gaga | x | x | |||||
| Ballin' | Roddy Ricch | x | x | ||||||
| 4 | Beat It | Michael Jackson | x | x | |||||
| 74 | Beautiful Day | U2 | x | x | x | ||||
| Beautiful In White | Shane Filan | x | x | x | |||||
| 60 | Beneath Your Beautiful | Labrinth | x | x | x | ||||
| 67 | Best of My Love (The) | The Eagles | x | x | |||||
| 26 | Bittersweet Symphony | The Verve | x | x | x | ||||
| 37 | Blackbird | Beatles | x | x | x | ||||
| Blower's Daugher (The) | Damien Rice | x | x | ||||||
| Book Of Love (The) | Peter Gabriel | x | x | ||||||
| 75 | Born This Way | Lady Gaga | x | x | |||||
| 20 | Brown Eyed Girl | Van Morrison | x | x | x | x | x | ||
| Call Me Maybe | Carly Rae Jepsen | x | x | ||||||
| 78 | Can't Feel My Face | The Weekend | x | x | |||||
| 1 | Can't Help Falling In Love | Elvis | x | x | x | x | x | x | x |
| 10 | Can't Take My Eyes Off of You | Frankie Vallie | x | x | x | ||||
| Carried Me With You | Brandi Carlile | x | x | ||||||
| Catch the Wind | Donovan | x | x | ||||||
| 73 | Chapel of Love | The Dixie Cups | x | x | x | ||||
| 72 | Cheap Thrills | Sia | x | x | |||||
| Cirque du Soleil - O | Jutras | x | x | x | x | x | |||
| Come As You Are | Nirvana | x | x | ||||||
| Conversations In The Dark | John Legend | x | x | ||||||
| 76 | Cosmic Love | Florence and the Machine | x | x | |||||
| 40 | Crazy Little Thing Called Love | Queen | x | x | |||||
| Crazy Love | Van Morrison | x | x | x | |||||
| Creo En Ti | Reik | x | x | ||||||
| 79 | Cuz I Love You | Lizzo | x | x | |||||
| Dandelions | Ruth B | x | x | x | |||||
| Dare You To Move | Switchfoot | x | x | ||||||
| Dark Fantasy (wedding mashup) | Pachelbel / Kanye West | x | x | x | |||||
| Daylight | Taylor Swift | x | x | x | |||||
| Devastating | JohnnySwim | x | x | ||||||
| Die A Happy Man | Thomas Rhett | x | x | ||||||
| Differences | Ginuine | x | x | ||||||
| Dig | Incubus | x | |||||||
| Dive | Ed Sheeran | x | x | ||||||
| 80 | Dog Days Are Over | Florence and the Machine | x | x | x | x | |||
| Don't Matter | Akon | x | x | ||||||
| 8 | Don't Stop Believin' | Journey | x | x | x | x | x | ||
| Downstream | Shira Kammen | ![]() | x | x | |||||
| Dreaming of You | Selena | x | |||||||
| Dreams | Cranberries | x | x | ||||||
| Drops Of Jupiter | Train | x | x | ||||||
| E O Mai | Keali'i Reichel | x | x | ||||||
| Edge Of Glory (The) | Lady Gaga | x | x | ||||||
| 16 | Electric Love | Borns | x | x | |||||
| 70 | Enchanted | Taylor Swift | x | x | x | ||||
| England | The National | x | x | ||||||
| Enter Sandman | Metallica | x | x | ||||||
| 71 | Every Breath You Take | The Police | x | x | |||||
| 61 | Everything | Buble | x | x | |||||
| Euphoria | BTS | x | x | ||||||
| Experience | Ludovico Einaudi | x | x | x | |||||
| Eyes Of The World | Grateful Dead | * | * | x | |||||
| Fade Into You | Mazzy Star | x | x | ||||||
| Fade To Black | Metallica | x | x | ||||||
| 92 | Faithfully | Journey | x | x | |||||
| Falling Slowly | Glen Hansaard | x | x | x | |||||
| Feel It Still | Portugal The Man | x | x | ||||||
| Feel So Close | Calvin Harris | x | x | ||||||
| Feels Like Home | Chantal Kreviazuk | x | |||||||
| Fields of Gold | Sting | x | x | ||||||
| Fire Meets Gasoline | Sia | x | x | ||||||
| First Day of My Life | Bright Eyes | x | x | x | |||||
| Fool For Love | Lord Huron | x | x | ||||||
| For Emma | Bon Iver | x | x | ||||||
| Forever | Beach Boys | x | x | ||||||
| Forever on the Dance Floor | Chris Brown | x | x | ||||||
| Forever Young | Bob Dylan | x | |||||||
| From This Moment | Shania Twain | x | x | x | |||||
| Gift (The) | Jim Brickman | x | x | x | |||||
| Girl | Beatles | x | x | x | |||||
| Girls Like You | Maroon 5 | x | x | ||||||
| 62 | Glorious | Macklemore | x | x | |||||
| 63 | God Only Knows | Beach Boys | x | x | x | ||||
| Golden Hour | JVKE | x | x | x | x | ||||
| Groovy Kind of Love | Phil Collins | x | x | x | x | ||||
| 6 | Hallellujah | Leonard Cohen | x | x | x | x | x | x | |
| 64 | Halo | Beyonce | x | x | |||||
| Hands Down | Dashboard Confessional | x | x | ||||||
| 17 | Harvest Moon | Neil Young | x | x | |||||
| Hearts Burst Into Fire | Bullet For My Valentine | x | x | ||||||
| Heaven | Bryan Adams | x | x | x | |||||
| 24 | Here Comes the Sun | Beatles | x | x | x | x | |||
| Hey Soul Sister | Train | x | x | ||||||
| Hoppipolla | Sigur Ros | x | x | ||||||
| 65 | Ho Hey | The Lumineers | x | x | |||||
| Home | Edward Sharpe | x | x | x | |||||
| Home Town Glory | Adele | x | x | ||||||
| How Do I Live | Trisha Yearwood | x | x | x | |||||
| How Long Will I Love You | Ellie Goulding | x | x | x | |||||
| 57 | How Sweet It Is | James Taylor | x | x | |||||
| How Will I Know | Sam Smith | x | x | ||||||
| Hymn | Vangellis | x | x | ||||||
| I Believe In A Thing Called Love | The Darkness | x | x | ||||||
| I Can't Stop Loving You | KEM | x | x | ||||||
| I Could Not Ask For More | Edwin McCain | x | |||||||
| 25 | I Feel Fine | Beatles | x | x | |||||
| I Got You Babe | Sonny and Cher | x | x | ||||||
| I Guess That's Why They Call It The Blues | Elton John | x | x | ||||||
| I Knew I Loved You | Savage Garden | x | x | ||||||
| I Love You Honey Bear | Father John Misty | x | x | ||||||
| 58 | I Want to Hold Your Hand | Beatles | x | ||||||
| I Will Be Here | Steven Curtis Chapman | x | x | ||||||
| I Will Follow You Into The Dark | Death Cab For Cutie | x | x | ||||||
| 86 | I Will Wait | Mumford and Sons | x | x | |||||
| I Won't Give Up | Jason Mraz | x | x | ||||||
| I'm A Believer | The Monkeys | x | x | ||||||
| 7 | I'm Yours | Jason Mraz | x | x | x | x | |||
| 43 | In My Life | The Beatles | x | x | x | ||||
| In The Aeroplane Over the Sea | Neutral Milk Hotel | x | x | ||||||
| Invisible String | Taylor Swift | x | x | x | |||||
| Jay Chou Wedding Song | Jay Chou | x | x | ||||||
| Joy | George Winston | x | x | ||||||
| Just Breathe | Pearl Jam | x | x | x | |||||
| Just Can't Get Enough | Depeche Mode | x | x | ||||||
| 66 | Just Like Heaven | The Cure | x | x | |||||
| 45 | Just the Way You Are | Bruno Mars | x | x | x | x | |||
| 27 | Just Give Me a Reason | Pink | x | x | |||||
| Kiss Me | Sixpence None The Richer | x | x | x | |||||
| 81 | Kiss Me More | Doja Cat | x | x | |||||
| Kissing You | Des Ree | x | x | ||||||
| Landslide | Fleetwood Mac | x | x | x | |||||
| Leaving On a Jet Plane | John Denver | x | x | ||||||
| Let My Love Open The Door | Pete Townsend | x | x | ||||||
| 82 | Like I'm Gonna Lose You | Meghan Trainor | x | x | |||||
| Linger | The Cranberries | x | x | x | |||||
| Long And Winding Road (The) | Beatles | ![]() | x | ||||||
| Long Live | Taylor Swift | x | x | ||||||
| Louise | Candysound | x | x | ||||||
| Love Me Like You Do | Ellie Goulding | x | |||||||
| Love of a Lifetime | Firehouse | x | x | ||||||
| Love On Top | Beyonce | x | x | ||||||
| 38 | Love Story | Taylor Swift | x![]() | x | x | ||||
| Love Me Tender | Elvis | x | x | ||||||
| Love You For a Long Time | Maggie Rogers | x | x | ||||||
| Love Will Keep Us Together | Captain and Tenille | x | x | ||||||
| Lovely Day | Bill Withers | x | x | ||||||
| Lover | Taylor Swift | x | x | x | |||||
| Lucky | Radiohead | x | x | ||||||
| 41 | M79 | Vampire Weekend | x | x | x | x | |||
| 49 | Make You Feel My Love | Bob Dylan | x | x | |||||
| 50 | Marry Me | Train | x | x | x | ||||
| Marry The Night | Lady Gaga | x | x | ||||||
| 39 | Marry You | Bruno Mars | x![]() | x | x | x | |||
| 83 | Montero | Lil Nas X | x | x | |||||
| 53 | My Girl | The Temptations | x | x | |||||
| 84 | Need To Know | Doja Cat | x | x | |||||
| Never Let Me Go | Florence and the Machine | x | x | ||||||
| Nightlight | Illenium | x | |||||||
| Nightswimming | REM | x | x | ||||||
| Njosvalein | Sigur Ros | x | x | ||||||
| Not Fade Away | Grateful Dead | * | * | x | |||||
| 29 | Ob La Di | Beatles | x![]() | x | |||||
| On This Day | David Pomeranz | x | x | x | |||||
| On Top of the World | Imagine Dragons | x | x | ||||||
| One Love | Arishi | x | x | ||||||
| Only Exception (The) | Paramore | x | x | ||||||
| Only One | Yellowcard | x | x | ||||||
| Oppna Landskap | Ulf Lundell | x | |||||||
| Origin Of Love | Mika | x | x | ||||||
| Our Love | Paul Cardall | x | x | ||||||
| Peggy Sue | Buddy Holly | x | x | ||||||
| 30 | Perfect | Ed Sheeran | x | x | x | x | |||
| Perfect Symphony | Ed Sheeran | x | x | ||||||
| 85 | Photograph | Ed Sheeran | x | x | x | x | |||
| Pictures of You | The Cure | x | x | ||||||
| 87 | Positions | Ariana Grande | x | x | |||||
| 88 | POV | Ariana Grande | x | x | |||||
| Power of Love | Huey Lewis | x | x | ||||||
| Prayer (The) | Josh Groban | x | x | ||||||
| Reason (The) | Hoobastank | x | x | ||||||
| Reckoner | Radiohead | x | x | ||||||
| Redeemer | Nicole Mullen | x | |||||||
| Repeat Until Death | Novo Amor | x | x | ||||||
| Rest of Your Life | Na Leo Pilimehana | x | |||||||
| Riptide | Vance Joy | x | x | ||||||
| 51 | River Flows In You | Yiruma | x | x | x | x | |||
| Road That Never Ends | Keali'i Reichel | x | x | ||||||
| Rolling In The Deep | Adele | x | x | x | |||||
| Runaway | The Corrs | x | x | ||||||
| Running | No Doubt | x | x | ||||||
| Safe and Sound | Capital Cities | x | x | ||||||
| 89 | Say So | Doja Cat | x | x | |||||
| Say Yes | Elliot Smith | x | x | ||||||
| Scientist (The) | Coldplay | x | x | ||||||
| 90 | Secrets | One Republic | x | x | x | x | |||
| Set Fire to the Rain | Adele | x | x | ||||||
| She | Elvis Costello | x | x | x | x | ||||
| She Sells Sanctuary | The Cult | x | x | x | |||||
| She's Got a Way | Billy Joel | x | x | x | x | x | |||
| 28 | Shut Up and Dance | Walk the Moon | ![]() | x | x | x | |||
| 32 | Signed Sealed Deliverd | Stevie Wonder | x | x | x | x | |||
| Simply The Best | (Schitt's Creek) | x | x | ||||||
| Skinny Love | Bon Iver | x | x | ||||||
| Sky Full Of Stars | Coldplay | x | x | ||||||
| 31 | So Happy Together | Turtles | x![]() | x | x | x | x | ||
| So Young So High | Dada Life | x | x | ||||||
| Snow On The Beach | Swift / Del Rey | x | x | x | |||||
| Some Nights | FUN. | x | x | ||||||
| Somebody | Depeche Mode | x | x | ||||||
| Somebody I Used To Know | Gotye | x | x | ||||||
| 33 | Something | Beatles | x![]() | x | x | ||||
| Something In The Orange | Zach Bryan | x | x | ||||||
| Somewhere Only We Know | Keane | x | x | x | |||||
| Song For Sienna | Brian Crain | x | x | ||||||
| Song For Zula | Phosphorescent | x | x | x | |||||
| Sound of Settling | Death Cab For Cutie | x | x | ||||||
| Space Song | Beachhouse | x | x | x | |||||
| Susan's Violin | Susan Suh | x | x | ||||||
| 52 | Stairway to Heaven | Led Zeppelin | x | x | |||||
| 42 | Stand By Me | Ben E. King | x | x | x | x | x | ||
| Stay | Rihanna | x | |||||||
| 12 | Stay With Me | Sam Smith | x![]() | x | x | x | |||
| Staralfur | Sigur Ros | x | x | ||||||
| Still Into You | Paramore | x | x | x | |||||
| 93 | Stingy | Ginuwine | x | x | |||||
| 68 | Story (The) | Brandi Carlisle | x | x | x | ||||
| Stubborn Love | The Lumineers | x | x | ||||||
| Stuck With U | Grande / Bieber | x | x | ||||||
| Suburbs | Arcade Fire | x | x | x | |||||
| Sugar Sugar | The Archies | x | x | ||||||
| Sunflower | Post Malone | x | x | ||||||
| 47 | Sweet Child of Mine | Guns n' Roses | x![]() | x | x | x | |||
| Sweet Disposition | Temper Trap | x | x | ||||||
| Sweet Thing | Van Morrison | x | |||||||
| To Build A Home | Cinematic Orchestra | x | |||||||
| Take My Breath Away | Berlin | x | x | x | x | ||||
| Take You On a Cruise | Interpol | x | x | ||||||
| There Will Be Time | Mumford and Sons | x | x | ||||||
| These Arms of Mine | Otis Redding | x | x | ||||||
| They Love Each Other | Grateful Dead | x | x | ||||||
| 35 | Thinking Out Loud | Ed Sheeran | x | x | x | x | x | ||
| 34 | This Magic Moment | The Drifters | x | x | |||||
| 36 | This Must Be The Place | Talking Heads | x | x | x | x | |||
| 23 | This Will Be | Natalie Cole | x | x | x | x | |||
| Through the Fire and Flames | Dragon Force | x | |||||||
| Time After Time | Cyndi Lauper | x | x | ||||||
| Time To Say Goodbye (Con Te Partiro) | Andrea Boccelli | x | x | ||||||
| 44 | Treasure | Bruno Mars | x | x | x | ||||
| Tunnels | Arcade Fire | x | x | x | |||||
| Turning Page | Sleeping At Last | x | x | x | |||||
| Two Is Better Than One | Boys Like Girls | x | x | ||||||
| 7 | Two Of Us | Beatles | x | x | x | ||||
| 9 | Unchained Melody | Righteous Brothers | x![]() | x | x | x | x | x | |
| Under Pressure | Queen | x | |||||||
| Undisclosed Desires | Muse | x | |||||||
| Until I Found You | Stephen Sanchez | x | x | x | |||||
| Up Where We Belong | Jennings, Nitzche, Sainte-Marie | x | x | ||||||
| Video Games | Lana Del Rey | x | x | x | |||||
| 15 | Viva La Vida | Coldplay | x![]() | x | x | x | x | ||
| 56 | Wake Me Up | Avicii | x | x | |||||
| Wake Up | Arcade Fire | x | x | ||||||
| Warm On A Cold Night | Honne | x | x | ||||||
| Water Mark | Enya | x | |||||||
| We Are Never Getting Back Together | Taylor Swift | x | x | ||||||
| 14 | We Are Young | FUN. | x![]() | x | x | x | x | ||
| Wedding Prayer (The) | Constance Brooks | x | |||||||
| Wedding Song (The) | Kenny G | x | x | ||||||
| 19 | What a Wonderful World | Louis Armstrong | x | x | x | x | |||
| What If This Is All The Love ... | Snow Patrol | x | x | ||||||
| What Makes You Beautiful | One Direction | x | x | x | x | ||||
| Whatever It Is | Zac Brown Band | x | |||||||
| 54 | When I'm Sixty-64 | Beatles | x | x | x | ||||
| 11 | When You Say Nothing At All | Alison Krauss | x![]() | x | x | x | |||
| White Iverson | Post Malone | x | x | ||||||
| Wild World | Cat Stevens | x | x | ||||||
| 55 | Wildest Dreams | Taylor Swift | x | x | x | ||||
| 91 | With or Without You | U2 | x | x | x | ||||
| 18 | Without You | Guetta | x![]() | x | x | x | x | ||
| 69 | Wouldn't It Be Nice | Beach Boys | x | x | x | x | |||
| Wonderful Tonight | Eric Clapton | x | x | x | x | x | x | ||
| Wrecking Ball | Miley Cyrus | x | x | ||||||
| 5 | Yellow | Coldplay | ![]() | x | x | x | |||
| Yellow Ledbetter | Pearl Jam | x | x | ||||||
| You | LLoyd / Lil Wayne | x | x | ||||||
| You Are My Sunshine | Folk | x | x | ||||||
| You Are The Reason | Calum Scott | x | x | x | |||||
| 22 | You're The Best Thing | Ray LaMontagne | x | ||||||
| You've Got the Love | Florence And The Machine | x | x | ||||||
| Young and Beautiful | Lana Del Rey | x | x | x | |||||
| Your Hand In Mine | Explosions in the Sky | x![]() | x | ||||||
| 46 | Your Song | Elton John | x | x | x | x | |||
| Yours To Bear | Honey Honey | x | x |
| Composer | Title | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
|---|---|---|---|---|---|---|---|---|---|
| * | Bach | Aria from Goldberg Variations | * | * | x | ||||
| 18 | Bach | Brandenburg Concerto No.3 - Allegro | x | x | |||||
| 14 | Bizet | Entr' Acte from Carmen | x | x | x | ||||
| 13 | Bizet | Habanera from Carmen | x | x | |||||
| 2 | Beethoven | Symphony No 6 - I Pastoral Theme | x | x | x | ||||
| 15 | Boccherini | Menuet | x | x | x | ||||
| 6 | Delibes | Flower Duet from Lakme | x | x | x | ||||
| 5 | Faure | Pavanne | x | x | x | ||||
| 26 | Gliere | Berceuse | x | ||||||
| 27 | Gliere | Canzonetta | x | ||||||
| 25 | Gliere | Gavotte | x | ||||||
| 29 | Gliere | Intermezzo | x | ||||||
| 16 | Haydn | Quartet in F | x | ||||||
| 7 | Haydn | Serenade | x | x | x | x | |||
| 23 | Holst | Jupiter (Slow theme) | x | x | x | ||||
| 22 | Korsakov | Song of India from Sadko | x | x![]() | |||||
| 4 | Intermezzo from Cavalleria Rusticana | Mascagni | x | x | x | ||||
| 9 | Mozart | Divertimento In C | x | x | |||||
| 1 | Mozart | Eine Kleine | x | x | |||||
| 12 | Offenbach | Barcarolle from Tales of Hoffman | x | x | x | ||||
| 11 | Puccini | O Mio Babbino Caro from Gianni Schicchi | x | x | |||||
| 17 | Puccini | Nessun Dorma from Turandot | x![]() | ||||||
| 21 | Rossini | Barber of Seville Overture | x | ||||||
| 22 | Rachmaninov | Rhapsody on Paganini | x | x | x | x | |||
| 8 | Richter | Spring Recomposed | x | x | |||||
| 20 | Satie | Gymnopedie No 1 | x | x | |||||
| Saint Saens | The Swan | x | x | x | x![]() | x | |||
| 19 | Sibelius | Valse Triste | x | x | |||||
| 10 | Stamitz | Quartet in A | x | x | |||||
| 3 | Vivaldi | Spring - I | x | x | x | x |
| Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | |
|---|---|---|---|---|---|---|---|---|
| A Fine Romance | Kern | x | ||||||
| Always | Berlin | x | ||||||
| 9 | At Last | Etta James | x![]() | x | x | x | ||
| 2 | Begin the Beguine | Cole Porter | x | |||||
| 13 | Best Is Yet To Come (The) | Sinatra | x | x | ||||
| 22 | C'est Si Bon | Armstrong | x | x | ||||
| Cheek to Cheek | Berlin | x | ||||||
| 6 | Come Away With Me | Norah Jones | x | x | ||||
| 16 | Dream a Little Dream | Kahn, Schwandt | x | x | x | x | x | |
| 5 | Embraceable You | Gershwin | x | x | ||||
| 11 | Fly Me To The Moon | Howard | x | x | ||||
| 12 | Girl From Ipanema (The) | Jobim | x | x | ||||
| 3 | I Get a Kick Out of You | Cole Porter | x | |||||
| Isn't It Romantic | Kern | x | ||||||
| 10 | La Vie En Rose | Piaf | x | x | x![]() | x | x | |
| 7 | Man I Love (The) | Gershwin | x | x | ||||
| 1 | Night and Day | Cole Porter | x | |||||
| 23 | Rhapsody In Blue | Gershwin | x | x | ||||
| 8 | Someone to Watch Over Me | Gershwin | x![]() | |||||
| 4 | Swanee | Gershwin | x | |||||
| Unforgettable | Gordon | x | x | x |
| Movie / Show | Title | Composer | String Quartet | String Trio | Violin / Cello | Violin / Piano | Cello / Piano | Harp | Trumpet | |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | A Little Chaos | Gregson | x | |||||||
| 5 | Aladdin | A Whole New World | Alan Manken | x![]() | x | x | x | |||
| 39 | Anne of Green Gables | Title Theme | Hagood Hardy | x | x | |||||
| Ashokan Farewell | x | x | ||||||||
| Avatar The Last Airbender | Avatar's Love Theme | x | x | |||||||
| Battlestar Galactica | So Much Life | x | x | |||||||
| 19 | Beauty And The Beast | Tale as Old as Time | Alan Menken | x | x | x | ||||
| Bluey | Title Theme | x | x | |||||||
| 1 | Braveheart | For the Love of a Princess | James Horner | x | x | x | ||||
| 1 | Breakfast At Tiffany's | Moon River | Mancini | x | x | x | ||||
| 3 | Bridgerton | Title Theme | x | x | ||||||
| 4 | Bridgerton | We Could Form An Attachment | x | x | ||||||
| 33 | Cat Returns (The) | Kaze Ni Naru | x | x | ||||||
| Cinderella | So This Is Love | x | x | |||||||
| Cinema Paradiso | Main Theme | Morricone | x | x | ||||||
| 40 | Downton Abbey | Main Theme | x | x | ||||||
| 41 | Dr. Who Theme | x | x | |||||||
| Final Fantasy | Find The Flame | x | x | x | ||||||
| Final Fantasy | Love Theme | x | x | x | x | |||||
| Final Fantasy | Main Theme | x | x | x | x | |||||
| Final Fantasy | My Lady | x | x | x | ||||||
| Final Fantasy | Zanarkland | x | x | x | ||||||
| Forrest Gump | Main Theme | Silvestri | x | x | ||||||
| Friends | I'll Be There For You | The Rembrandts | x | x | ||||||
| 37 | Frozen | Love is An Open Door | x | x | ||||||
| 6 | Game of Thrones | Main Theme | x![]() | x | x | x | ||||
| 28 | Ghostbusters | Main Theme | Ray Parker Jr. | x![]() | x | x | ||||
| Gladiator | Now We Are Free | x | x | |||||||
| Godfather | Speak Softly Love | x | x | |||||||
| Greatest Showman | Never Enough | x | x | |||||||
| Greaatest Showman | Rewrite the Stars | x | x | |||||||
| 9 | Hamilton | Dear Theodosia | Miranda | x | x | |||||
| 42 | Hamilton | Helpless | Miranda | x | x | |||||
| 25 | Harry Potter | Hedwig's Theme | John Williams | x | x | |||||
| Hercules | I Won't Say I'm In Love | x | x | |||||||
| 15 | How To Train Your Dragon | For Dancing and Dreaming | x | x | ||||||
| How To Train Your Dragon | Furies In Love | x | ||||||||
| 46 | How To Train Your Dragon | Romantic Flight | x | x | ||||||
| 34 | Howl's Moving Castle | Merry Go Round of Life | Hisaishi | x | x | x | x | |||
| Ice Castles | Through The Eyes Of Love | Melissa Manchester | x | x | x | |||||
| 43 | James Bond | Main Theme | Monty Norman | x | ||||||
| 16 | Jurassic Park | Main Theme | John Williams | x | x | x | ||||
| Kingdom Hearts | Dearly Beloved | x | x | |||||||
| 12 | La La Land | City of Stars | x | x | x | |||||
| 20 | Legends of the Fall | James Horner | x | x | ||||||
| Les Mis | I Dreamed a Dream | x | x | x | ||||||
| 27 | Lion King | Can You Feel the Love | Elton John | x | x | x | x | |||
| 10 | Little Mermaid | Kiss the Girl | Alan Menken | x | x | x | x | |||
| 10 | Little Mermaid | Part Of Your World | Alan Menken | x | x | x | ||||
| Little Women | Beth's Secret | x | x | |||||||
| 14 | Lord Of The Rings | Concerning Hobbits | Howard Shore | x![]() | x | x | ||||
| 31 | Lord Of The Rings | Into the West | x | x | x | |||||
| Lost | Landing Party | Giacchino | x | x | ||||||
| Lost | Life And Death | Giacchino | x | x | ||||||
| Lost | Parting Words | Giacchino | x | x | ||||||
| Lost | Rose And Bernard | Giacchino | x | x | ||||||
| Lost | There's No Place Like Home | Giacchino | x | x | ||||||
| 18 | Love Actually | PM's theme | Craig Armstrong | x | x | x | x | |||
| 23 | Love Actually | Portuguese Theme | Craig Armstrong | x | x | x | ||||
| 24 | Love Actually | Glasgow Theme | Craig Armstrong | x | x | |||||
| Magnum PI | Main Theme | x | x | |||||||
| 13 | Mission (The) | Gabriel's Oboe | Morricone | x | ||||||
| 29 | Moana | How Far I'll Go | x | x | ||||||
| 15 | Moulin Rouge | Come What May | x | x | x | |||||
| 35 | Muppet Show | Intro Theme | Henson/Pottle | x | x | x | ||||
| Muppet Movie | Rainbow Connection | Williams and Ascher | x | |||||||
| My Soul Your Beats | Angle Beats | x | x | |||||||
| Naruto | Road Continues (The) | x | x | |||||||
| 52 | Notebook | Title Theme | x | x | x | |||||
| Oklahoma | People Will Say We're In Love | Rodgers and Hammerstein | x | x | x![]() | |||||
| Phantom Of The Opera | All I Ask of You | Andrew Lloyd Webber | x | x | x | x | ||||
| Phantom Of The Opera | Think Of Me | Andrew Lloyd Webber | x | x | x | |||||
| 36 | Planet Earth 2 | x | x | |||||||
| 44 | Pride and Prejuidice (1995) | x | ||||||||
| 45 | Princess Bride | Storybook Love | x | x | x | x | ||||
| Rocky | Gonna Fly Now | x | x | |||||||
| Somewhere In Time | Main Theme | John Barry | x | x | ||||||
| 8 | Sound Of Music | Edelweiss | Rodgers and Hammerstein | x | x | x | ||||
| Spirited Away | Chihiro's Waltz | Joe Hisaishi | x | x | ||||||
| 32 | Spirited Away | Itsumo Nando Demo | Kimura Yumi | x | x | x | ||||
| Spirited Away | One Summer's Day | Joe Hisaishi | x | x | ||||||
| 49 | Star Wars | Main Theme | John Williams | x | x | |||||
| 47 | Star Wars | Cantina Band | John Williams | x | x | |||||
| 48 | Star Wars | Leia's Theme | John Williams | x | x | |||||
| 50 | Star Wars | Throne Room | John Williams | x | ||||||
| 51 | Super Mario I | Underwater Theme | Koji Kondo | x | x | |||||
| Tae Guk Gi | x | x | ||||||||
| 30 | Tangled | I See the Light | ![]() | x | ||||||
| 21 | Tango por Una Cabeza | x | x | |||||||
| 59 | Tarzan | You'll Be In My Heart | Phil Collins | x | x | |||||
| Titanic | My Heart Will Go On | Celine Dion | x | x | ||||||
| Tom and Jerry Theme | x | x | ||||||||
